BlackWolf 0,100 | Mr KungPoo 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 954 | 1.100 |
| Ratio | 0.27 | 3.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 36.35% | 63.65% |
| Skill gain when winning next confrontation | +2.55 | +1.45 |
| Skill loss when losing next confrontation | -1.45 | -2.55 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (9 less kills) | 12 (9 more kills) |
| Deaths | 11 (7 more deaths) | 4 (7 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (6 less winstreaks) | 8 (6 more winstreaks) |
| Losestreak | -6 (4 less losestreaks) | -2 (4 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 0 (0 more rounds) | 0 (0 less rounds) |
| You can also compare BlackWolf to: |
|---|
| Mr KungPoo |
| littleoutlaw2022 |
| BlckWolf |