BlackWolf 0,100 | littleoutlaw2022 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 954 | 1.130 |
| Ratio | 0.27 | 2.44 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 11% | 89% |
Your Chances | ||
| Probability to win next confrontation | 33.74% | 66.26% |
| Skill gain when winning next confrontation | +2.65 | +1.35 |
| Skill loss when losing next confrontation | -1.35 | -2.65 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (19 less kills) | 22 (19 more kills) |
| Deaths | 11 (2 more deaths) | 9 (2 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (7 less winstreaks) | 9 (7 more winstreaks) |
| Losestreak | -6 (4 less losestreaks) | -2 (4 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 0 (0 more rounds) | 0 (0 less rounds) |
| You can also compare BlackWolf to: |
|---|
| BlckWolf |
| littleoutlaw2022 |
| Mr KungPoo |