rommel1944 0,100 | Tailgunner8 0,100 | |
|---|---|---|
Current Facts for 17 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.005 | 985 |
| Ratio | 0.41 | 0.42 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 47% | 53% |
Your Chances | ||
| Probability to win next confrontation | 51.93% | 48.07% |
| Skill gain when winning next confrontation | +1.92 | +2.08 |
| Skill loss when losing next confrontation | -2.08 | -1.92 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.15096 (4.15096 more assistskills) | 0 (4.15096 less assistskills) |
History | ||
| Kills | 24 (2 more kills) | 22 (2 less kills) |
| Deaths | 59 (6 more deaths) | 53 (6 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (1 less winstreaks) | 4 (1 more winstreaks) |
| Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
| Connections | 5 (2 more connections) | 3 (2 less connections) |
| Rounds | 1 (1 less rounds) | 2 (1 more rounds) |
| You can also compare rommel1944 to: |
|---|
| Kodo |
| rockerfeyt |
| Tailgunner8 |