rommel1944 0,100 | Kodo 0,100 | |
|---|---|---|
Current Facts for 63 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.005 | 1.202 |
| Ratio | 0.41 | 1.54 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 27% | 73% |
Your Chances | ||
| Probability to win next confrontation | 31.96% | 68.04% |
| Skill gain when winning next confrontation | +2.72 | +1.28 |
| Skill loss when losing next confrontation | -1.28 | -2.72 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.15096 (4.15096 more assistskills) | 0 (4.15096 less assistskills) |
History | ||
| Kills | 24 (36 less kills) | 60 (36 more kills) |
| Deaths | 59 (20 more deaths) | 39 (20 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (4 less winstreaks) | 7 (4 more winstreaks) |
| Losestreak | -8 (5 less losestreaks) | -3 (5 more losestreaks) |
Experience | ||
| Connections | 5 (3 more connections) | 2 (3 less connections) |
| Rounds | 1 (0 more rounds) | 1 (0 less rounds) |
| You can also compare rommel1944 to: |
|---|
| rockerfeyt |
| Tailgunner8 |
| Kodo |