Brock Lesnar 0,100 | j0nikk 0,100 | |
|---|---|---|
Current Facts for 50 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.210 | 999 |
| Ratio | 2.31 | 0.47 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 70% | 30% |
Your Chances | ||
| Probability to win next confrontation | 69.21% | 30.79% |
| Skill gain when winning next confrontation | +1.23 | +2.77 |
| Skill loss when losing next confrontation | -2.77 | -1.23 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 37 (20 more kills) | 17 (20 less kills) |
| Deaths | 16 (20 less deaths) | 36 (20 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (7 more winstreaks) | 3 (7 less winstreaks) |
| Losestreak | -3 (7 more losestreaks) | -10 (7 less losestreaks) |
Experience | ||
| Connections | 4 (3 more connections) | 1 (3 less connections) |
| Rounds | 1 (0 more rounds) | 1 (0 less rounds) |
| You can also compare Brock Lesnar to: |
|---|
| j0nikk |
| PITUSSS |
| TEK-9 VINGADOOR |
| FTW |
| rico |