Brock Lesnar 0,100 | rico 0,100 | |
|---|---|---|
Current Facts for 25 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.210 | 956 |
| Ratio | 2.31 | 0.14 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 88% | 12% |
Your Chances | ||
| Probability to win next confrontation | 72.63% | 27.37% |
| Skill gain when winning next confrontation | +1.09 | +2.91 |
| Skill loss when losing next confrontation | -2.91 | -1.09 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 37 (34 more kills) | 3 (34 less kills) |
| Deaths | 16 (5 less deaths) | 21 (5 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (8 more winstreaks) | 2 (8 less winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 4 (10 less connections) | 14 (10 more connections) |
| Rounds | 1 (1 more rounds) | 0 (1 less rounds) |
| You can also compare Brock Lesnar to: |
|---|
| j0nikk |
| PITUSSS |
| TEK-9 VINGADOOR |
| FTW |
| rico |