SoftMurillo 0,100 | el sebas 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 964 | 963 |
| Ratio | 0.71 | 3.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 50.14% | 49.86% |
| Skill gain when winning next confrontation | +1.99 | +2.01 |
| Skill loss when losing next confrontation | -2.01 | -1.99 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (3 more assists) | 1 (3 less assists) |
| Assist skill | 16.1199 (12.67023 more assistskills) | 3.44967 (12.67023 less assistskills) |
History | ||
| Kills | 35 (28 more kills) | 7 (28 less kills) |
| Deaths | 49 (47 more deaths) | 2 (47 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (1 more winstreaks) | 6 (1 less winstreaks) |
| Losestreak | -11 (10 less losestreaks) | -1 (10 more losestreaks) |
Experience | ||
| Connections | 6 (3 more connections) | 3 (3 less connections) |
| Rounds | 7 (6 more rounds) | 1 (6 less rounds) |
| You can also compare SoftMurillo to: |
|---|
| REAZMANI |
| Young Sheldon |
| HermitGeek |
| el sebas |
| Cornelius Pringle |
| Max |