SoftMurillo 0,100 | REAZMANI 0,100 | |
|---|---|---|
Current Facts for 71 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 964 | 1.045 |
| Ratio | 0.71 | 0.55 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 58% | 42% |
Your Chances | ||
| Probability to win next confrontation | 42.31% | 57.69% |
| Skill gain when winning next confrontation | +2.31 | +1.69 |
| Skill loss when losing next confrontation | -1.69 | -2.31 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (3 more assists) | 1 (3 less assists) |
| Assist skill | 16.1199 (10.04129 more assistskills) | 6.07861 (10.04129 less assistskills) |
History | ||
| Kills | 35 (66 less kills) | 101 (66 more kills) |
| Deaths | 49 (135 less deaths) | 184 (135 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (1 less winstreaks) | 8 (1 more winstreaks) |
| Losestreak | -11 (3 less losestreaks) | -8 (3 more losestreaks) |
Experience | ||
| Connections | 6 (2 less connections) | 8 (2 more connections) |
| Rounds | 7 (2 more rounds) | 5 (2 less rounds) |
| You can also compare SoftMurillo to: |
|---|
| Young Sheldon |
| HermitGeek |
| Cornelius Pringle |
| REAZMANI |
| el sebas |
| Max |