Max 2,98 | shelby 100,0 | |
|---|---|---|
Current Facts for 57 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.082 | 1.221 |
| Ratio | 0.85 | 1.82 |
| Competing in | Bootcamp League | Major League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 36.93% | 63.07% |
| Skill gain when winning next confrontation | +2.52 | +1.48 |
| Skill loss when losing next confrontation | -1.48 | -2.52 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 8 (10 less assists) | 18 (10 more assists) |
| Assist skill | 19.5563 (0.975 more assistskills) | 18.5813 (0.975 less assistskills) |
History | ||
| Kills | 111 (64 less kills) | 175 (64 more kills) |
| Deaths | 131 (35 more deaths) | 96 (35 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (7 less winstreaks) | 15 (7 more winstreaks) |
| Losestreak | -6 (0 more losestreaks) | -6 (0 less losestreaks) |
Experience | ||
| Connections | 30 (523 less connections) | 553 (523 more connections) |
| Rounds | 12 (29 less rounds) | 41 (29 more rounds) |
| You can also compare Max to: |
|---|
| TheNudePlatypuS |
| AXC01 |
| Young Sheldon |
| SoftMurillo |
| Thomas Cube |
| REAZMANI |
| shelby |
| Best |