Max 2,98 | REAZMANI 0,100 | |
|---|---|---|
Current Facts for 38 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.082 | 1.045 |
| Ratio | 0.85 | 0.55 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 58% | 42% |
Your Chances | ||
| Probability to win next confrontation | 53.52% | 46.48% |
| Skill gain when winning next confrontation | +1.86 | +2.14 |
| Skill loss when losing next confrontation | -2.14 | -1.86 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 8 (7 more assists) | 1 (7 less assists) |
| Assist skill | 19.5563 (13.47769 more assistskills) | 6.07861 (13.47769 less assistskills) |
History | ||
| Kills | 111 (10 more kills) | 101 (10 less kills) |
| Deaths | 131 (53 less deaths) | 184 (53 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (0 more winstreaks) | 8 (0 less winstreaks) |
| Losestreak | -6 (2 more losestreaks) | -8 (2 less losestreaks) |
Experience | ||
| Connections | 30 (22 more connections) | 8 (22 less connections) |
| Rounds | 12 (7 more rounds) | 5 (7 less rounds) |
| You can also compare Max to: |
|---|
| Best |
| SoftMurillo |
| TheNudePlatypuS |
| AXC01 |
| Thomas Cube |
| REAZMANI |
| Young Sheldon |
| shelby |