Thomas Cube 0,100 | Max 2,98 | |
|---|---|---|
Current Facts for 43 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.171 | 1.082 |
| Ratio | 1.17 | 0.85 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 65% | 35% |
Your Chances | ||
| Probability to win next confrontation | 58.51% | 41.49% |
| Skill gain when winning next confrontation | +1.66 | +2.34 |
| Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 12 (4 more assists) | 8 (4 less assists) |
| Assist skill | 16.3419 (3.2144 less assistskills) | 19.5563 (3.2144 more assistskills) |
History | ||
| Kills | 77 (34 less kills) | 111 (34 more kills) |
| Deaths | 66 (65 less deaths) | 131 (65 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (3 less winstreaks) | 8 (3 more winstreaks) |
| Losestreak | -8 (2 less losestreaks) | -6 (2 more losestreaks) |
Experience | ||
| Connections | 2 (28 less connections) | 30 (28 more connections) |
| Rounds | 2 (10 less rounds) | 12 (10 more rounds) |
| You can also compare Thomas Cube to: |
|---|
| Max |
| Cornelius Pringle |
| shelby |
| Young Sheldon |
| CharlySheen |
| REAZMANI |