Thomas Cube 0,100 | REAZMANI 0,100 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.171 | 1.045 |
| Ratio | 1.17 | 0.55 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 43% | 57% |
Your Chances | ||
| Probability to win next confrontation | 61.89% | 38.11% |
| Skill gain when winning next confrontation | +1.52 | +2.48 |
| Skill loss when losing next confrontation | -2.48 | -1.52 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 12 (11 more assists) | 1 (11 less assists) |
| Assist skill | 16.3419 (10.26329 more assistskills) | 6.07861 (10.26329 less assistskills) |
History | ||
| Kills | 77 (24 less kills) | 101 (24 more kills) |
| Deaths | 66 (118 less deaths) | 184 (118 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (3 less winstreaks) | 8 (3 more winstreaks) |
| Losestreak | -8 (0 more losestreaks) | -8 (0 less losestreaks) |
Experience | ||
| Connections | 2 (6 less connections) | 8 (6 more connections) |
| Rounds | 2 (3 less rounds) | 5 (3 more rounds) |
| You can also compare Thomas Cube to: |
|---|
| Cornelius Pringle |
| shelby |
| CharlySheen |
| Max |
| REAZMANI |
| Young Sheldon |