Best 0,100 | REAZMANI 0,100 | |
|---|---|---|
Current Facts for 51 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.121 | 1.045 |
| Ratio | 0.94 | 0.55 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 51% | 49% |
Your Chances | ||
| Probability to win next confrontation | 57.21% | 42.79% |
| Skill gain when winning next confrontation | +1.71 | +2.29 |
| Skill loss when losing next confrontation | -2.29 | -1.71 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (2 more assists) | 1 (2 less assists) |
| Assist skill | 5.6512 (0.42741 less assistskills) | 6.07861 (0.42741 more assistskills) |
History | ||
| Kills | 72 (29 less kills) | 101 (29 more kills) |
| Deaths | 77 (107 less deaths) | 184 (107 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (2 less winstreaks) | 8 (2 more winstreaks) |
| Losestreak | -6 (2 more losestreaks) | -8 (2 less losestreaks) |
Experience | ||
| Connections | 1 (7 less connections) | 8 (7 more connections) |
| Rounds | 3 (2 less rounds) | 5 (2 more rounds) |
| You can also compare Best to: |
|---|
| Max |
| CharlySheen |
| shelby |
| REAZMANI |
| Cornelius Pringle |