Best 0,100 | CharlySheen 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.121 | 1.022 |
| Ratio | 0.94 | 1.25 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 44% | 56% |
Your Chances | ||
| Probability to win next confrontation | 59.37% | 40.63% |
| Skill gain when winning next confrontation | +1.63 | +2.37 |
| Skill loss when losing next confrontation | -2.37 | -1.63 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (3 more assists) | 0 (3 less assists) |
| Assist skill | 5.6512 (5.6512 more assistskills) | 0 (5.6512 less assistskills) |
History | ||
| Kills | 72 (57 more kills) | 15 (57 less kills) |
| Deaths | 77 (65 more deaths) | 12 (65 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (1 more winstreaks) | 5 (1 less winstreaks) |
| Losestreak | -6 (2 less losestreaks) | -4 (2 more losestreaks) |
Experience | ||
| Connections | 1 (3 less connections) | 4 (3 more connections) |
| Rounds | 3 (2 more rounds) | 1 (2 less rounds) |
| You can also compare Best to: |
|---|
| REAZMANI |
| CharlySheen |
| Cornelius Pringle |
| shelby |
| Max |