Killler 0,100 | AlBoyUs 0,100 | |
|---|---|---|
Current Facts for 36 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.264 | 1.254 |
| Ratio | 4.82 | 1.79 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 51.02% | 48.98% |
| Skill gain when winning next confrontation | +1.96 | +2.04 |
| Skill loss when losing next confrontation | -2.04 | -1.96 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (6.03898 less assistskills) | 6.03898 (6.03898 more assistskills) |
History | ||
| Kills | 53 (8 less kills) | 61 (8 more kills) |
| Deaths | 11 (23 less deaths) | 34 (23 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 23 (15 more winstreaks) | 8 (15 less winstreaks) |
| Losestreak | -2 (3 more losestreaks) | -5 (3 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 2 (0 more rounds) | 2 (0 less rounds) |
| You can also compare Killler to: |
|---|
| Haywire |
| The Regiment |
| AlBoyUs |
| Fast Eddie |