Killler 0,100 | Fast Eddie 0,100 | |
|---|---|---|
Current Facts for 21 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.264 | 1.121 |
| Ratio | 4.82 | 1.24 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 71% | 29% |
Your Chances | ||
| Probability to win next confrontation | 63.44% | 36.56% |
| Skill gain when winning next confrontation | +1.46 | +2.54 |
| Skill loss when losing next confrontation | -2.54 | -1.46 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (12.7333 less assistskills) | 12.7333 (12.7333 more assistskills) |
History | ||
| Kills | 53 (32 more kills) | 21 (32 less kills) |
| Deaths | 11 (6 less deaths) | 17 (6 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 23 (17 more winstreaks) | 6 (17 less winstreaks) |
| Losestreak | -2 (1 more losestreaks) | -3 (1 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 2 (1 more rounds) | 1 (1 less rounds) |
| You can also compare Killler to: |
|---|
| AlBoyUs |
| The Regiment |
| Fast Eddie |
| Haywire |