| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Rampage![]() 100,0 | 57 kills: 23, deaths: 34 | 40% | 1.221 Major League | 36.93% +2.52 skill (1) | ||
- Best![]() 0,100 | 51 kills: 25, deaths: 26 | 49% | 1.121 Not Qualified | 46.27% +2.15 skill (1) | ||
- Thomas Cube![]() 0,100 | 43 kills: 15, deaths: 28 | 35% | 1.171 Not Qualified | 41.49% +2.34 skill (1) | ||
- SoftMurillo![]() 0,100 | 39 kills: 18, deaths: 21 | 46% | 964 Not Qualified | 61.09% +1.56 skill (1) | ||
- Young Sheldon![]() 0,100 | 39 kills: 14, deaths: 25 | 36% | 1.089 Not Qualified | 49.34% +2.03 skill (1) | ||
- REAZMANI![]() 0,100 | 38 kills: 22, deaths: 16 | 58% | 1.045 Not Qualified | 53.52% +1.86 skill (1) | ||
- AXC01![]() 0,100 | 10 kills: 4, deaths: 6 | 40% | 910 Not Qualified | 65.86% +1.37 skill (1) | ||
- TheNudePlatypuS![]() 0,100 | 7 kills: 3, deaths: 4 | 43% | 1.036 Not Qualified | 54.40% +1.82 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Thomas Cube Better avoid this opponent next time |
| Skill Booster |
![]() |
| Rampage Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| AXC01 Collect your easy points here |
| Skill Sponsor |
![]() |
| REAZMANI Paid his dues, better thank this opponent next time around |