Mustang 5.0 2,98 | Wile E Coy0te Geniu$ 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.007 | 1.149 |
| Ratio | 1.50 | 0.82 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 36.64% | 63.36% |
| Skill gain when winning next confrontation | +2.53 | +1.47 |
| Skill loss when losing next confrontation | -1.47 | -2.53 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (4.39802 less assistskills) | 4.39802 (4.39802 more assistskills) |
History | ||
| Kills | 6 (39 less kills) | 45 (39 more kills) |
| Deaths | 4 (51 less deaths) | 55 (51 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (6 less winstreaks) | 9 (6 more winstreaks) |
| Losestreak | -2 (7 more losestreaks) | -9 (7 less losestreaks) |
Experience | ||
| Connections | 230 (227 more connections) | 3 (227 less connections) |
| Rounds | 12 (8 more rounds) | 4 (8 less rounds) |
| You can also compare Mustang 5.0 to: |
|---|
| k.koccoss |
| Wile E Coy0te Geniu$ |
| XtremeMagik |