Mustang 5.0 2,98 | XtremeMagik 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.007 | 1.041 |
| Ratio | 1.50 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 46.73% | 53.27% |
| Skill gain when winning next confrontation | +2.13 | +1.87 |
| Skill loss when losing next confrontation | -1.87 | -2.13 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (4.07881 less assistskills) | 4.07881 (4.07881 more assistskills) |
History | ||
| Kills | 6 (11 less kills) | 17 (11 more kills) |
| Deaths | 4 (13 less deaths) | 17 (13 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (1 less winstreaks) | 4 (1 more winstreaks) |
| Losestreak | -2 (3 more losestreaks) | -5 (3 less losestreaks) |
Experience | ||
| Connections | 230 (229 more connections) | 1 (229 less connections) |
| Rounds | 12 (11 more rounds) | 1 (11 less rounds) |
| You can also compare Mustang 5.0 to: |
|---|
| Wile E Coy0te Geniu$ |
| XtremeMagik |
| k.koccoss |