raysheehan2007 0,100 | M.O.T.A 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 964 | 1.208 |
| Ratio | 1.00 | 1.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 28.18% | 71.82% |
| Skill gain when winning next confrontation | +2.87 | +1.13 |
| Skill loss when losing next confrontation | -1.13 | -2.87 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (6.60277 less assistskills) | 6.60277 (6.60277 more assistskills) |
History | ||
| Kills | 1 (61 less kills) | 62 (61 more kills) |
| Deaths | 1 (37 less deaths) | 38 (37 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (9 less winstreaks) | 10 (9 more winstreaks) |
| Losestreak | -1 (8 more losestreaks) | -9 (8 less losestreaks) |
Experience | ||
| Connections | 3 (1 more connections) | 2 (1 less connections) |
| Rounds | 0 (5 less rounds) | 5 (5 more rounds) |
| You can also compare raysheehan2007 to: |
|---|
| |CNV|CR4zY-BR |
| M.O.T.A |