raysheehan2007 0,100 | |CNV|CR4zY-BR 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 964 | 1.070 |
| Ratio | 1.00 | 1.26 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 39.95% | 60.05% |
| Skill gain when winning next confrontation | +2.40 | +1.60 |
| Skill loss when losing next confrontation | -1.60 | -2.40 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (6.79409 less assistskills) | 6.79409 (6.79409 more assistskills) |
History | ||
| Kills | 1 (28 less kills) | 29 (28 more kills) |
| Deaths | 1 (22 less deaths) | 23 (22 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (4 less winstreaks) | 5 (4 more winstreaks) |
| Losestreak | -1 (6 more losestreaks) | -7 (6 less losestreaks) |
Experience | ||
| Connections | 3 (2 more connections) | 1 (2 less connections) |
| Rounds | 0 (3 less rounds) | 3 (3 more rounds) |
| You can also compare raysheehan2007 to: |
|---|
| M.O.T.A |
| |CNV|CR4zY-BR |