FOX 0,100 | jackd89 0,100 | |
|---|---|---|
Current Facts for 162 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.314 | 1.030 |
| Ratio | 2.23 | 0.53 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 77% | 23% |
Your Chances | ||
| Probability to win next confrontation | 74.81% | 25.19% |
| Skill gain when winning next confrontation | +1.01 | +2.99 |
| Skill loss when losing next confrontation | -2.99 | -1.01 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 8 (8 more assists) | 0 (8 less assists) |
| Assist skill | 29.9862 (29.9862 more assistskills) | 0 (29.9862 less assistskills) |
History | ||
| Kills | 116 (26 more kills) | 90 (26 less kills) |
| Deaths | 52 (117 less deaths) | 169 (117 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (16 more winstreaks) | 3 (16 less winstreaks) |
| Losestreak | -13 (2 less losestreaks) | -11 (2 more losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 4 (4 less rounds) | 8 (4 more rounds) |
| You can also compare FOX to: |
|---|
| jackd89 |
| jcarrillo19 |
| EaglePaW |
| -HITMAN- |
| lanasucur2906 |
| RiDDiCk |
| MOT!ON |
| Ski |