FOX 0,100 | RiDDiCk 0,100 | |
|---|---|---|
Current Facts for 46 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.314 | 1.268 |
| Ratio | 2.23 | 1.19 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 59% | 41% |
Your Chances | ||
| Probability to win next confrontation | 54.34% | 45.66% |
| Skill gain when winning next confrontation | +1.83 | +2.17 |
| Skill loss when losing next confrontation | -2.17 | -1.83 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 8 (8 more assists) | 0 (8 less assists) |
| Assist skill | 29.9862 (29.9862 more assistskills) | 0 (29.9862 less assistskills) |
History | ||
| Kills | 116 (65 more kills) | 51 (65 less kills) |
| Deaths | 52 (9 more deaths) | 43 (9 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (14 more winstreaks) | 5 (14 less winstreaks) |
| Losestreak | -13 (8 less losestreaks) | -5 (8 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 4 (2 more rounds) | 2 (2 less rounds) |
| You can also compare FOX to: |
|---|
| EaglePaW |
| lanasucur2906 |
| -HITMAN- |
| jcarrillo19 |
| MOT!ON |
| jackd89 |
| RiDDiCk |
| Ski |