AlexNazi 2,98 | HatTrick810 0,100 | |
|---|---|---|
Current Facts for 45 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 891 | 1.068 |
| Ratio | 0.27 | 0.80 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 27% | 73% |
Your Chances | ||
| Probability to win next confrontation | 33.68% | 66.32% |
| Skill gain when winning next confrontation | +2.65 | +1.35 |
| Skill loss when losing next confrontation | -1.35 | -2.65 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 5.82885 (0.37137 more assistskills) | 5.45748 (0.37137 less assistskills) |
History | ||
| Kills | 15 (17 less kills) | 32 (17 more kills) |
| Deaths | 55 (15 more deaths) | 40 (15 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (7 less winstreaks) | 10 (7 more winstreaks) |
| Losestreak | -17 (6 more losestreaks) | -23 (6 less losestreaks) |
Experience | ||
| Connections | 41 (40 more connections) | 1 (40 less connections) |
| Rounds | 8 (5 more rounds) | 3 (5 less rounds) |
| You can also compare AlexNazi to: |
|---|
| shelby |
| HatTrick810 |