AlexNazi 2,98 | shelby 100,0 | |
|---|---|---|
Current Facts for 29 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 891 | 1.113 |
| Ratio | 0.27 | 1.57 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 24% | 76% |
Your Chances | ||
| Probability to win next confrontation | 29.89% | 70.11% |
| Skill gain when winning next confrontation | +2.80 | +1.20 |
| Skill loss when losing next confrontation | -1.20 | -2.80 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (4 less assists) | 5 (4 more assists) |
| Assist skill | 5.82885 (11.51185 less assistskills) | 17.3407 (11.51185 more assistskills) |
History | ||
| Kills | 15 (18 less kills) | 33 (18 more kills) |
| Deaths | 55 (34 more deaths) | 21 (34 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (6 less winstreaks) | 9 (6 more winstreaks) |
| Losestreak | -17 (12 less losestreaks) | -5 (12 more losestreaks) |
Experience | ||
| Connections | 41 (517 less connections) | 558 (517 more connections) |
| Rounds | 8 (10 less rounds) | 18 (10 more rounds) |
| You can also compare AlexNazi to: |
|---|
| shelby |
| HatTrick810 |