Saad 0,100 | gresky1969 0,100 | |
|---|---|---|
Current Facts for 23 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 934 | 1.012 |
| Ratio | 0.52 | 0.86 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 30% | 70% |
Your Chances | ||
| Probability to win next confrontation | 42.57% | 57.43% |
| Skill gain when winning next confrontation | +2.30 | +1.70 |
| Skill loss when losing next confrontation | -1.70 | -2.30 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 11 (8 less kills) | 19 (8 more kills) |
| Deaths | 21 (1 less deaths) | 22 (1 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (5 less winstreaks) | 8 (5 more winstreaks) |
| Losestreak | -10 (2 less losestreaks) | -8 (2 more losestreaks) |
Experience | ||
| Connections | 1 (3 less connections) | 4 (3 more connections) |
| Rounds | 2 (0 more rounds) | 2 (0 less rounds) |
| You can also compare Saad to: |
|---|
| November 0-1 |
| gresky1969 |
| Moosh |