Saad 0,100 | November 0-1 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 934 | 1.021 |
| Ratio | 0.52 | 2.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 41.71% | 58.29% |
| Skill gain when winning next confrontation | +2.33 | +1.67 |
| Skill loss when losing next confrontation | -1.67 | -2.33 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 11 (1 more kills) | 10 (1 less kills) |
| Deaths | 21 (17 more deaths) | 4 (17 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (2 less winstreaks) | 5 (2 more winstreaks) |
| Losestreak | -10 (8 less losestreaks) | -2 (8 more losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 2 (1 more rounds) | 1 (1 less rounds) |
| You can also compare Saad to: |
|---|
| gresky1969 |
| November 0-1 |
| Moosh |