Franek_Dolas 0,100 | atom 0,100 | |
|---|---|---|
Current Facts for 20 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.152 | 997 |
| Ratio | 2.57 | 0.78 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 65% | 35% |
Your Chances | ||
| Probability to win next confrontation | 64.42% | 35.58% |
| Skill gain when winning next confrontation | +1.42 | +2.58 |
| Skill loss when losing next confrontation | -2.58 | -1.42 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 36 (22 more kills) | 14 (22 less kills) |
| Deaths | 14 (4 less deaths) | 18 (4 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (3 more winstreaks) | 4 (3 less winstreaks) |
| Losestreak | -2 (1 more losestreaks) | -3 (1 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 3 (1 more rounds) | 2 (1 less rounds) |
| You can also compare Franek_Dolas to: |
|---|
| atom |
| MrB_UK |
| 1qqqqqqqqqqy |