Franek_Dolas 0,100 | 1qqqqqqqqqqy 0,100 | |
|---|---|---|
Current Facts for 24 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.152 | 948 |
| Ratio | 2.57 | 0.41 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 68.57% | 31.43% |
| Skill gain when winning next confrontation | +1.26 | +2.74 |
| Skill loss when losing next confrontation | -2.74 | -1.26 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 36 (27 more kills) | 9 (27 less kills) |
| Deaths | 14 (8 less deaths) | 22 (8 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (3 more winstreaks) | 4 (3 less winstreaks) |
| Losestreak | -2 (5 more losestreaks) | -7 (5 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 3 (2 more rounds) | 1 (2 less rounds) |
| You can also compare Franek_Dolas to: |
|---|
| 1qqqqqqqqqqy |
| MrB_UK |
| atom |