NomadFly 0,100 | David Rockafeller 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.145 | 1.130 |
| Ratio | 2.40 | 1.02 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 56% | 44% |
Your Chances | ||
| Probability to win next confrontation | 51.41% | 48.59% |
| Skill gain when winning next confrontation | +1.94 | +2.06 |
| Skill loss when losing next confrontation | -2.06 | -1.94 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 3 (2 less assists) | 5 (2 more assists) |
| Assist skill | 8.88651 (5.49759 less assistskills) | 14.3841 (5.49759 more assistskills) |
History | ||
| Kills | 24 (33 less kills) | 57 (33 more kills) |
| Deaths | 10 (46 less deaths) | 56 (46 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (4 more winstreaks) | 5 (4 less winstreaks) |
| Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
| Connections | 23 (2 less connections) | 25 (2 more connections) |
| Rounds | 14 (0 more rounds) | 14 (0 less rounds) |
| You can also compare NomadFly to: |
|---|
| cdsaints427 |
| KKMW |
| David Rockafeller |
| camlundy75 |
| Nylor |