NomadFly 0,100 | camlundy75 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.145 | 967 |
| Ratio | 2.40 | 0.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 66.40% | 33.60% |
| Skill gain when winning next confrontation | +1.34 | +2.66 |
| Skill loss when losing next confrontation | -2.66 | -1.34 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 3 (3 more assists) | 0 (3 less assists) |
| Assist skill | 8.88651 (8.88651 more assistskills) | 0 (8.88651 less assistskills) |
History | ||
| Kills | 24 (24 more kills) | 0 (24 less kills) |
| Deaths | 10 (6 more deaths) | 4 (6 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (9 more winstreaks) | 0 (9 less winstreaks) |
| Losestreak | -4 (0 more losestreaks) | -4 (0 less losestreaks) |
Experience | ||
| Connections | 23 (20 more connections) | 3 (20 less connections) |
| Rounds | 14 (14 more rounds) | 0 (14 less rounds) |
| You can also compare NomadFly to: |
|---|
| David Rockafeller |
| cdsaints427 |
| KKMW |
| Nylor |
| camlundy75 |