NomadFly 0,100 | KKMW 0,100 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.145 | 851 |
| Ratio | 2.40 | 0.03 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 93% | 7% |
Your Chances | ||
| Probability to win next confrontation | 75.54% | 24.46% |
| Skill gain when winning next confrontation | +0.98 | +3.02 |
| Skill loss when losing next confrontation | -3.02 | -0.98 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 3 (3 more assists) | 0 (3 less assists) |
| Assist skill | 8.88651 (8.88651 more assistskills) | 0 (8.88651 less assistskills) |
History | ||
| Kills | 24 (23 more kills) | 1 (23 less kills) |
| Deaths | 10 (19 less deaths) | 29 (19 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (8 more winstreaks) | 1 (8 less winstreaks) |
| Losestreak | -4 (11 more losestreaks) | -15 (11 less losestreaks) |
Experience | ||
| Connections | 23 (22 more connections) | 1 (22 less connections) |
| Rounds | 14 (13 more rounds) | 1 (13 less rounds) |
| You can also compare NomadFly to: |
|---|
| camlundy75 |
| KKMW |
| David Rockafeller |
| cdsaints427 |
| Nylor |