=AG= Rampage 100,0 | MrMoniMeng 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.131 | 935 |
| Ratio | 1.00 | 0.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 68.03% | 31.97% |
| Skill gain when winning next confrontation | +1.28 | +2.72 |
| Skill loss when losing next confrontation | -2.72 | -1.28 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (5 more assists) | 0 (5 less assists) |
| Assist skill | 12.0942 (12.0942 more assistskills) | 0 (12.0942 less assistskills) |
History | ||
| Kills | 51 (46 more kills) | 5 (46 less kills) |
| Deaths | 51 (41 more deaths) | 10 (41 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (5 more winstreaks) | 2 (5 less winstreaks) |
| Losestreak | -12 (8 less losestreaks) | -4 (8 more losestreaks) |
Experience | ||
| Connections | 272 (271 more connections) | 1 (271 less connections) |
| Rounds | 986 (985 more rounds) | 1 (985 less rounds) |
| You can also compare =AG= Rampage to: |
|---|
| SoftMurillo |
| Maro |
| markfromra |
| SinsNorraa |
| Molok |
| Max |
| p0tato |
| bully |
| D.ilcous |
| MrMoniMeng |
| Deathstroke |
| CAILLET Martin |
| rtr |
| Lansofuq |
| AngryB()y |
| 123 |
| TUSAM |
| JakeEllis1987 |