=AG= Rampage 100,0 | Deadpool 0,100 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.131 | 1.072 |
| Ratio | 1.00 | 0.85 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 46% | 54% |
Your Chances | ||
| Probability to win next confrontation | 55.63% | 44.37% |
| Skill gain when winning next confrontation | +1.77 | +2.23 |
| Skill loss when losing next confrontation | -2.23 | -1.77 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (5 more assists) | 0 (5 less assists) |
| Assist skill | 12.0942 (12.0942 more assistskills) | 0 (12.0942 less assistskills) |
History | ||
| Kills | 51 (28 more kills) | 23 (28 less kills) |
| Deaths | 51 (24 more deaths) | 27 (24 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (4 more winstreaks) | 3 (4 less winstreaks) |
| Losestreak | -12 (9 less losestreaks) | -3 (9 more losestreaks) |
Experience | ||
| Connections | 272 (267 more connections) | 5 (267 less connections) |
| Rounds | 986 (967 more rounds) | 19 (967 less rounds) |
| You can also compare =AG= Rampage to: |
|---|
| memes |
| Mirek |
| Lansofuq |
| Viet Tung |
| Chessnut |
| markfromra |
| Cat Snot |
| SoftMurillo |
| iG|COYOTE |
| gresky1969 |
| NightNightCuh |
| poop |
| D.ilcous |
| bri NY |
| voidsxnd |
| -Dr.Wily- |
| Aver |
| AngryEagle |