=AG= Rampage 100,0 | Dxander77 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.131 | 1.043 |
| Ratio | 1.00 | 1.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 58.44% | 41.56% |
| Skill gain when winning next confrontation | +1.66 | +2.34 |
| Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (4 more assists) | 1 (4 less assists) |
| Assist skill | 12.0942 (8.36404 more assistskills) | 3.73016 (8.36404 less assistskills) |
History | ||
| Kills | 51 (43 more kills) | 8 (43 less kills) |
| Deaths | 51 (45 more deaths) | 6 (45 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (2 more winstreaks) | 5 (2 less winstreaks) |
| Losestreak | -12 (9 less losestreaks) | -3 (9 more losestreaks) |
Experience | ||
| Connections | 272 (271 more connections) | 1 (271 less connections) |
| Rounds | 986 (985 more rounds) | 1 (985 less rounds) |
| You can also compare =AG= Rampage to: |
|---|
| Funktipus |
| Default |
| ZR0PeCh__CR |
| poop |
| Maro |
| D.ilcous |
| Molok |
| Honey Bone Rush |
| datt |
| Kickumbooty |
| Deadpool |
| pushacart |
| Nabeel |
| iG|COYOTE |
| jrny |
| lesha |
| NightNightCuh |
| 123 |