=AG= Rampage 100,0 | Honey Bone Rush 0,100 | |
|---|---|---|
Current Facts for 32 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.131 | 1.025 |
| Ratio | 1.00 | 0.54 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 72% | 28% |
Your Chances | ||
| Probability to win next confrontation | 60.03% | 39.97% |
| Skill gain when winning next confrontation | +1.60 | +2.40 |
| Skill loss when losing next confrontation | -2.40 | -1.60 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (5 more assists) | 0 (5 less assists) |
| Assist skill | 12.0942 (12.0942 more assistskills) | 0 (12.0942 less assistskills) |
History | ||
| Kills | 51 (26 more kills) | 25 (26 less kills) |
| Deaths | 51 (5 more deaths) | 46 (5 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (4 more winstreaks) | 3 (4 less winstreaks) |
| Losestreak | -12 (5 less losestreaks) | -7 (5 more losestreaks) |
Experience | ||
| Connections | 272 (263 more connections) | 9 (263 less connections) |
| Rounds | 986 (967 more rounds) | 19 (967 less rounds) |
| You can also compare =AG= Rampage to: |
|---|
| Mirek |
| gresky1969 |
| Max |
| Lansofuq |
| Mr Ayyan |
| AlexNazi |
| poop |
| lesha |
| TUSAM |
| JakeEllis1987 |
| barrosjonatan23 |
| Deadpool |
| Honey Bone Rush |
| Dominiix |
| iG|COYOTE |
| Deathstroke |
| Viet Tung |
| RRR |