=AG= Rampage 100,0 | ukk 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.131 | 937 |
| Ratio | 1.00 | 0.25 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 67.81% | 32.19% |
| Skill gain when winning next confrontation | +1.29 | +2.71 |
| Skill loss when losing next confrontation | -2.71 | -1.29 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (5 more assists) | 0 (5 less assists) |
| Assist skill | 12.0942 (12.0942 more assistskills) | 0 (12.0942 less assistskills) |
History | ||
| Kills | 51 (50 more kills) | 1 (50 less kills) |
| Deaths | 51 (47 more deaths) | 4 (47 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (6 more winstreaks) | 1 (6 less winstreaks) |
| Losestreak | -12 (10 less losestreaks) | -2 (10 more losestreaks) |
Experience | ||
| Connections | 272 (269 more connections) | 3 (269 less connections) |
| Rounds | 986 (981 more rounds) | 5 (981 less rounds) |
| You can also compare =AG= Rampage to: |
|---|
| SinsNorraa |
| SoftMurillo |
| Dominiix |
| AngryEagle |
| Cole |
| AlexNazi |
| gresky1969 |
| Funktipus |
| rtr |
| NightNightCuh |
| TUSAM |
| iG|COYOTE |
| bri NY |
| Viet Tung |
| datt |
| MrMoniMeng |
| 123 |
| Deathstroke |