=AG= Rampage 100,0 | markfromra 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.131 | 986 |
| Ratio | 1.00 | 0.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 86% | 14% |
Your Chances | ||
| Probability to win next confrontation | 63.62% | 36.38% |
| Skill gain when winning next confrontation | +1.46 | +2.54 |
| Skill loss when losing next confrontation | -2.54 | -1.46 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (5 more assists) | 0 (5 less assists) |
| Assist skill | 12.0942 (12.0942 more assistskills) | 0 (12.0942 less assistskills) |
History | ||
| Kills | 51 (48 more kills) | 3 (48 less kills) |
| Deaths | 51 (43 more deaths) | 8 (43 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (5 more winstreaks) | 2 (5 less winstreaks) |
| Losestreak | -12 (8 less losestreaks) | -4 (8 more losestreaks) |
Experience | ||
| Connections | 272 (271 more connections) | 1 (271 less connections) |
| Rounds | 986 (983 more rounds) | 3 (983 less rounds) |
| You can also compare =AG= Rampage to: |
|---|
| voidsxnd |
| Max |
| AngryB()y |
| jrny |
| 17x3 |
| SoftMurillo |
| RRR |
| markfromra |
| AlexNazi |
| iG|COYOTE |
| Ambition |
| 123 |
| AndresBloodFlare |
| gresky1969 |
| Chessnut |
| bully |
| memes |
| lesha |