Wark 0,100 | David Rockafeller 0,100 | |
|---|---|---|
Current Facts for 16 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 985 | 1.321 |
| Ratio | 0.40 | 3.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 12% | 88% |
Your Chances | ||
| Probability to win next confrontation | 21.58% | 78.42% |
| Skill gain when winning next confrontation | +3.14 | +0.86 |
| Skill loss when losing next confrontation | -0.86 | -3.14 |
Teamplay | ||
| TeamKills | 2 (2 more teamkills) | 0 (2 less teamkills) |
| Assists | 1 (2 less assists) | 3 (2 more assists) |
| Assist skill | 4.42268 (3.40041 less assistskills) | 7.82309 (3.40041 more assistskills) |
History | ||
| Kills | 8 (36 less kills) | 44 (36 more kills) |
| Deaths | 20 (7 more deaths) | 13 (7 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (10 less winstreaks) | 13 (10 more winstreaks) |
| Losestreak | -12 (8 less losestreaks) | -4 (8 more losestreaks) |
Experience | ||
| Connections | 2 (22 less connections) | 24 (22 more connections) |
| Rounds | 2 (5 less rounds) | 7 (5 more rounds) |
| You can also compare Wark to: |
|---|
| gaikodebadawe87 |
| 123 |
| Mustang 5.0 |
| David Rockafeller |