Wark 0,100 | Mustang 5.0 2,98 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 985 | 1.000 |
| Ratio | 0.40 | 0.52 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 48.54% | 51.46% |
| Skill gain when winning next confrontation | +2.06 | +1.94 |
| Skill loss when losing next confrontation | -1.94 | -2.06 |
Teamplay | ||
| TeamKills | 2 (2 more teamkills) | 0 (2 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.42268 (4.42268 more assistskills) | 0 (4.42268 less assistskills) |
History | ||
| Kills | 8 (9 less kills) | 17 (9 more kills) |
| Deaths | 20 (13 less deaths) | 33 (13 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (0 more winstreaks) | 3 (0 less winstreaks) |
| Losestreak | -12 (6 less losestreaks) | -6 (6 more losestreaks) |
Experience | ||
| Connections | 2 (228 less connections) | 230 (228 more connections) |
| Rounds | 2 (7 less rounds) | 9 (7 more rounds) |
| You can also compare Wark to: |
|---|
| 123 |
| gaikodebadawe87 |
| Mustang 5.0 |
| David Rockafeller |