Wark 0,100 | gaikodebadawe87 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 985 | 970 |
| Ratio | 0.40 | 0.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 51.41% | 48.59% |
| Skill gain when winning next confrontation | +1.94 | +2.06 |
| Skill loss when losing next confrontation | -2.06 | -1.94 |
Teamplay | ||
| TeamKills | 2 (2 more teamkills) | 0 (2 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.42268 (4.42268 more assistskills) | 0 (4.42268 less assistskills) |
History | ||
| Kills | 8 (8 more kills) | 0 (8 less kills) |
| Deaths | 20 (16 more deaths) | 4 (16 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (3 more winstreaks) | 0 (3 less winstreaks) |
| Losestreak | -12 (8 less losestreaks) | -4 (8 more losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 2 (0 more rounds) | 2 (0 less rounds) |
| You can also compare Wark to: |
|---|
| David Rockafeller |
| gaikodebadawe87 |
| Mustang 5.0 |
| 123 |