ARES 0,100 | Mula Sem Cabeca 0,100 | |
|---|---|---|
Current Facts for 20 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.134 | 1.070 |
| Ratio | 1.11 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 70% | 30% |
Your Chances | ||
| Probability to win next confrontation | 56.08% | 43.92% |
| Skill gain when winning next confrontation | +1.76 | +2.24 |
| Skill loss when losing next confrontation | -2.24 | -1.76 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.00307 (4.00307 more assistskills) | 0 (4.00307 less assistskills) |
History | ||
| Kills | 30 (5 more kills) | 25 (5 less kills) |
| Deaths | 27 (2 more deaths) | 25 (2 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (2 more winstreaks) | 4 (2 less winstreaks) |
| Losestreak | -5 (1 less losestreaks) | -4 (1 more losestreaks) |
Experience | ||
| Connections | 12 (2 more connections) | 10 (2 less connections) |
| Rounds | 9 (6 more rounds) | 3 (6 less rounds) |
| You can also compare ARES to: |
|---|
| Mula Sem Cabeca |
| lexi |
| Youre Nightmare |
| MatBel |