ARES 0,100 | Youre Nightmare 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.134 | 985 |
| Ratio | 1.11 | 0.40 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 63.93% | 36.07% |
| Skill gain when winning next confrontation | +1.44 | +2.56 |
| Skill loss when losing next confrontation | -2.56 | -1.44 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.00307 (4.00307 more assistskills) | 0 (4.00307 less assistskills) |
History | ||
| Kills | 30 (24 more kills) | 6 (24 less kills) |
| Deaths | 27 (12 more deaths) | 15 (12 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (4 more winstreaks) | 2 (4 less winstreaks) |
| Losestreak | -5 (0 more losestreaks) | -5 (0 less losestreaks) |
Experience | ||
| Connections | 12 (11 more connections) | 1 (11 less connections) |
| Rounds | 9 (9 more rounds) | 0 (9 less rounds) |
| You can also compare ARES to: |
|---|
| Youre Nightmare |
| MatBel |
| lexi |
| Mula Sem Cabeca |