ARES 0,100 | lexi 0,100 | |
|---|---|---|
Current Facts for 29 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.134 | 1.167 |
| Ratio | 1.11 | 2.17 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 31% | 69% |
Your Chances | ||
| Probability to win next confrontation | 46.79% | 53.21% |
| Skill gain when winning next confrontation | +2.13 | +1.87 |
| Skill loss when losing next confrontation | -1.87 | -2.13 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.00307 (4.00307 more assistskills) | 0 (4.00307 less assistskills) |
History | ||
| Kills | 30 (9 less kills) | 39 (9 more kills) |
| Deaths | 27 (9 more deaths) | 18 (9 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (2 less winstreaks) | 8 (2 more winstreaks) |
| Losestreak | -5 (1 more losestreaks) | -6 (1 less losestreaks) |
Experience | ||
| Connections | 12 (2 more connections) | 10 (2 less connections) |
| Rounds | 9 (7 more rounds) | 2 (7 less rounds) |
| You can also compare ARES to: |
|---|
| lexi |
| MatBel |
| Youre Nightmare |
| Mula Sem Cabeca |