MatBel 0,100 | ARES 0,100 | |
|---|---|---|
Current Facts for 23 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.165 | 1.134 |
| Ratio | 2.09 | 1.11 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 53.02% | 46.98% |
| Skill gain when winning next confrontation | +1.88 | +2.12 |
| Skill loss when losing next confrontation | -2.12 | -1.88 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (4.00307 less assistskills) | 4.00307 (4.00307 more assistskills) |
History | ||
| Kills | 23 (7 less kills) | 30 (7 more kills) |
| Deaths | 11 (16 less deaths) | 27 (16 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (0 more winstreaks) | 6 (0 less winstreaks) |
| Losestreak | -5 (0 more losestreaks) | -5 (0 less losestreaks) |
Experience | ||
| Connections | 14 (2 more connections) | 12 (2 less connections) |
| Rounds | 8 (1 less rounds) | 9 (1 more rounds) |
| You can also compare MatBel to: |
|---|
| Mula Sem Cabeca |
| Youre Nightmare |
| ARES |