MatBel 0,100 | Youre Nightmare 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.165 | 985 |
| Ratio | 2.09 | 0.40 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 66.67% | 33.33% |
| Skill gain when winning next confrontation | +1.33 | +2.67 |
| Skill loss when losing next confrontation | -2.67 | -1.33 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 23 (17 more kills) | 6 (17 less kills) |
| Deaths | 11 (4 less deaths) | 15 (4 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (4 more winstreaks) | 2 (4 less winstreaks) |
| Losestreak | -5 (0 more losestreaks) | -5 (0 less losestreaks) |
Experience | ||
| Connections | 14 (13 more connections) | 1 (13 less connections) |
| Rounds | 8 (8 more rounds) | 0 (8 less rounds) |
| You can also compare MatBel to: |
|---|
| Youre Nightmare |
| ARES |
| Mula Sem Cabeca |