MatBel 0,100 | Mula Sem Cabeca 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.165 | 1.070 |
| Ratio | 2.09 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 88% | 12% |
Your Chances | ||
| Probability to win next confrontation | 59.03% | 40.97% |
| Skill gain when winning next confrontation | +1.64 | +2.36 |
| Skill loss when losing next confrontation | -2.36 | -1.64 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 23 (2 less kills) | 25 (2 more kills) |
| Deaths | 11 (14 less deaths) | 25 (14 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (2 more winstreaks) | 4 (2 less winstreaks) |
| Losestreak | -5 (1 less losestreaks) | -4 (1 more losestreaks) |
Experience | ||
| Connections | 14 (4 more connections) | 10 (4 less connections) |
| Rounds | 8 (5 more rounds) | 3 (5 less rounds) |
| You can also compare MatBel to: |
|---|
| ARES |
| Youre Nightmare |
| Mula Sem Cabeca |