Young Sheldon 0,100 | SoftMurillo 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.089 | 964 |
| Ratio | 0.90 | 0.71 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 61.72% | 38.28% |
| Skill gain when winning next confrontation | +1.53 | +2.47 |
| Skill loss when losing next confrontation | -2.47 | -1.53 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 16 (12 more assists) | 4 (12 less assists) |
| Assist skill | 42.3695 (26.2496 more assistskills) | 16.1199 (26.2496 less assistskills) |
History | ||
| Kills | 66 (31 more kills) | 35 (31 less kills) |
| Deaths | 73 (24 more deaths) | 49 (24 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (2 less winstreaks) | 7 (2 more winstreaks) |
| Losestreak | -7 (4 more losestreaks) | -11 (4 less losestreaks) |
Experience | ||
| Connections | 1 (5 less connections) | 6 (5 more connections) |
| Rounds | 2 (5 less rounds) | 7 (5 more rounds) |
| You can also compare Young Sheldon to: |
|---|
| REAZMANI |
| SoftMurillo |
| shelby |
| CharlySheen |
| Cornelius Pringle |
| Max |
| Thomas Cube |