Young Sheldon 0,100 | Thomas Cube 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.089 | 1.171 |
| Ratio | 0.90 | 1.17 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 42.13% | 57.87% |
| Skill gain when winning next confrontation | +2.31 | +1.69 |
| Skill loss when losing next confrontation | -1.69 | -2.31 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 16 (4 more assists) | 12 (4 less assists) |
| Assist skill | 42.3695 (26.0276 more assistskills) | 16.3419 (26.0276 less assistskills) |
History | ||
| Kills | 66 (11 less kills) | 77 (11 more kills) |
| Deaths | 73 (7 more deaths) | 66 (7 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (0 more winstreaks) | 5 (0 less winstreaks) |
| Losestreak | -7 (1 more losestreaks) | -8 (1 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 2 (0 more rounds) | 2 (0 less rounds) |
| You can also compare Young Sheldon to: |
|---|
| Cornelius Pringle |
| SoftMurillo |
| Thomas Cube |
| shelby |
| CharlySheen |
| Max |
| REAZMANI |