Young Sheldon 0,100 | Cornelius Pringle 0,100 | |
|---|---|---|
Current Facts for 45 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.089 | 1.107 |
| Ratio | 0.90 | 1.15 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 48.22% | 51.78% |
| Skill gain when winning next confrontation | +2.07 | +1.93 |
| Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 16 (6 more assists) | 10 (6 less assists) |
| Assist skill | 42.3695 (12.2929 more assistskills) | 30.0766 (12.2929 less assistskills) |
History | ||
| Kills | 66 (9 less kills) | 75 (9 more kills) |
| Deaths | 73 (8 more deaths) | 65 (8 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (1 less winstreaks) | 6 (1 more winstreaks) |
| Losestreak | -7 (2 less losestreaks) | -5 (2 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 2 (1 more rounds) | 1 (1 less rounds) |
| You can also compare Young Sheldon to: |
|---|
| Max |
| CharlySheen |
| Thomas Cube |
| REAZMANI |
| SoftMurillo |
| shelby |
| Cornelius Pringle |